| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-21,860 | £20,183 | £20,624 | £-22,380 | £2 | £71,997 | £47,628 | £35,028 | £27,406 |
| Cash | £33,238 | £71,049 | £106,940 | £52,002 | £11,200 | — | — | — | — |
| Current assets | £479,511 | £367,965 | £198,244 | £256,127 | £44,130 | £29,702 | £5,455 | £24,569 | £49,970 |
| Fixed assets | £45,188 | £80,986 | £92,324 | £76,476 | £55,643 | £64,128 | £58,971 | £51,017 | £33,186 |
| Creditors | £530,859 | £388,339 | £232,226 | £316,033 | £37,170 | £19,803 | £15,783 | £33,454 | £43,571 |
| Employees | 4 | 4 | 3 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch